To help measure progress on how well we are delivering our purpose and adding value for all our stakeholders, we monitor and measure our performance against each stakeholder group.
KPI STATUS KEY
Met expectation/ target
Close to meeting expectation/target
Behind expectation/target
Baseline year
We delivered a robust set of financial results for the year ended 31 March 2021, supported by a strong balance sheet with low customer debtor risk, a responsible level of gearing and a fully-funded pension scheme on a low-dependency basis.
Year ended 31 March Continuing operations | 2021 £m | 2020 £m | 2019 £m | 2018 £m | 2017 £m |
Revenue | 1,809.0 | 1,859.3 | 1,818.5 | 1,735.8 | 1,704.0 |
Reported operating profit | 602.1 | 630.3 | 634.9 | 636.4 | 605.5 |
Underlying operating profit | 602.1 | 732.1 | 677.6 | 639.1 | 612.8 |
Reported profit before tax | 551.0 | 303.2 | 436.2 | 432.1 | 442.4 |
Underlying profit before tax | 460.0 | 534.8 | 500.9 | 411.0 | 418.7 |
Reported profit after taxation | 453.4 | 106.8 | 363.4 | 354.6 | 433.9 |
Underlying profit after tax | 383.0 | 486.3 | 449.5 | 389.6 | 365.0 |
Reported earnings per share (basic) | 66.5p | 15.7p | 53.3p | 52.0p | 63.3p |
Underlying earnings per share | 56.2p | 71.3p | 65.9p | 57.1p | 47.7p |
Dividend per ordinary share | 43.24p | 42.06p | 41.28p | 38.73p | 38.38p |
Non-current assets | 13,179.0 | 13,215.7 | 12,466.4 | 11,853.6 | 11,768.2 |
Current Assets | 1,012.9 | 828.4 | 721.4 | 1,149.9 | 657.9 |
Total assets | 14,191.9 | 14,044.1 | 13,187.8 | 13,003.5 | 12,426.1 |
Non-current liabilities | (10,157.2) | (9,877.3) | (9,025.0) | (8,911.1) | (8,914.7) |
Current liabilities | (994.8) | (1,204.7) | (1,052.0) | (1,141.6) | (689.8) |
Total liabilities | (11,152.0) | (11,082.0) | (10,077.0) | (10,052.6) | (9,604.5) |
Total net assets and shareholders' equity | 3,039.9 | 2,962.1 | 3,110.8 | 2,950.9 | 2,821.6 |
Net cash generated from operating activities | 859.4 | 810.3 | 832.3 | 815.6 | 820.8 |
Net cash used in investing activities | (549.3) | (593.9) | (627.7) | (723.2) | (804.6) |
Net cash (used in)/generated from financing activities | (89.7) | (27.8) | (377.4) | 184.7 | 22.0 |
Net (decrease)/increase in cash and cash equivalents | 220.4 | 188.6 | (172.8) | 277.1 | 38.2 |
Net debt | 7,305.8 | 7,227.5 | 6,990.4 | 6,816.8 | 6,326.7 |
RCV gearing(1) (%) | 62% | 61% | 60% | 61% | 59% |
Continuing operations
The selected financial data set out above should be read in conjunction with the Financial Statements and related notes, as well as with this Strategic Report.